Excel Plastic Products

Plastic Sheets, Rods, And Tubing

ABS

Acetals

Acrylics

Acetate-CAB

Carbon Fiber

CPVC

ECTFE

EVA

Fluoropolymers

Fiberglass

Fluorosint®

Graphite

HDPE

HIPS-Polystyrene

Hytrel

Kevlar®

Laminates

LDPE

LLDPE

MDPE

Mylar

Noryl®

Neoprene

Nylon

Nylatron®

PCTFE

Peek

Petg

PFA-Fluropolymer

Phenolics

Polycarbonate

Polyester

Polyimide

Polypropylene

Polysulfone

Polyurethane

PVC

PVDF

Rubber

Rulon

Santoprene®

Silicone

Teflon®

Torlon®

Tpx

Tygon® Tubing

UHMWPE

Ultem®

Versilic®

Welding Rods

Zelux®

Domestic Selling Policy

Privacy

Contact

Pinewood Derby Cars

 

 

 

 

Square Watermelon Cases

Square Watermelon Growing Cases

Pig Pipes

Acrylic Colored Pig Pipes

 

 

.187" G10/FR4 Square and Rectangle Bar Stock

LE-Linen, CE Cotton, XX Paper, G10/FR4, G7 Silicone

G10 Bars

G10/FR4 Cut to Size Bar Stock

Order G10/FR4 Bar Stock Online-Click Here

Technical Data Sheet Chemical Resistance Chart
.031" Thickness .062" Thickness .093" Thickness .125" Thickness .156" Thickness
.187" Thickness .250" Thickness .375" Thickness .500" Thickness .625" Thickness
.750" Thickness 1.00" Thickness 1.25" Thickness 1.50" Thickness 1.75" Thickness
2.00" Thickness        

 

NEMA G-10 certs to MIL-I-24768/2 GEE, IPC 4101/20, IEC 60893-3 Type 2 EP GC 201
NEMA FR-4 certs to MIL-I-24768/27 GEE-F, IPC 4101/21, IEC 60893-3 Type 2 EP GC 202

 
.187" Thick G-10 FR4 Bar Stock

Order G10/FR4 Bar Stock Online-Click Here

Stock Order# Thickness Inches Width Inches Price Per Foot Purchase Online
KBS-2918 0.187 1.00 $5.38 Buy Now
KBS-2886 0.187 1.25 $6.56 Buy Now
KBS-2929 0.187 1.50 $7.76 Buy Now
KBS-2895 0.187 1.75 $8.96 Buy Now
KBS-2894 0.187 2.00 $10.16 Buy Now
KBS-2893 0.187 2.25 $11.34 Buy Now
KBS-2892 0.187 2.75 $13.74 Buy Now
KBS-2891 0.187 3.00 $14.92 Buy Now
KBS-2890 0.187 3.25 $16.12 Buy Now
KBS-2889 0.187 3.50 $17.32 Buy Now
KBS-2887 0.187 4.00 $19.70 Buy Now
KBS-2897 0.187 4.25 $20.90 Buy Now
KBS-2885 0.187 4.50 $22.10 Buy Now
KBS-2884 0.187 4.75 $23.28 Buy Now
KBS-2883 0.187 5.00 $24.48 Buy Now
KBS-2882 0.187 5.25 $25.68 Buy Now
KBS-2881 0.187 5.50 $26.86 Buy Now
KBS-2880 0.187 5.75 $28.06 Buy Now
KBS-2879 0.187 6.00 $29.26 Buy Now
KBS-2878 0.187 6.25 $30.46 Buy Now
KBS-2907 0.187 6.50 $31.64 Buy Now
KBS-2909 0.187 6.75 $32.84 Buy Now
KBS-2888 0.187 7.00 $34.04 Buy Now
KBS-2917 0.187 7.25 $35.22 Buy Now
KBS-2916 0.187 7.50 $36.42 Buy Now
KBS-2915 0.187 7.75 $37.62 Buy Now
KBS-2914 0.187 8.00 $38.82 Buy Now
KBS-2913 0.187 8.25 $40.00 Buy Now
KBS-2912 0.187 8.50 $41.20 Buy Now
KBS-2911 0.187 8.75 $42.40 Buy Now
KBS-2910 0.187 9.00 $43.58 Buy Now
KBS-2898 0.187 9.25 $44.78 Buy Now
KBS-2908 0.187 9.50 $45.98 Buy Now
KBS-2919 0.187 9.75 $47.16 Buy Now
KBS-2906 0.187 10.00 $48.36 Buy Now
KBS-2905 0.187 10.25 $49.56 Buy Now
KBS-2904 0.187 10.50 $50.76 Buy Now
KBS-2903 0.187 10.75 $51.94 Buy Now
KBS-2902 0.187 11.00 $53.14 Buy Now
KBS-2901 0.187 11.25 $54.34 Buy Now
KBS-2900 0.187 11.50 $55.52 Buy Now
KBS-2899 0.187 11.75 $56.72 Buy Now

 

 

 

 

 

 

Tape

U Channels

Tube Caps / Plugs

Balls

Dowel Pins

Eyebolts

Self Drilling Screws

Spring Pins

Set Screws

Lag Screws

Carriage Bolts

Wood Screws

Tapping Screws

 

Excel Plastics, 251 Perry St. SW, Byron Center, MI  49315  Contact Excel Plastics

Uhmwpe Rods    Privacy    Domestic Selling Policy