Excel Plastic Products

Plastic Sheets, Rods, And Tubing

ABS

Acetals

Acrylics

Acetate-CAB

Carbon Fiber

CPVC

ECTFE

EVA

Fluoropolymers

Fiberglass

Fluorosint®

Graphite

HDPE

HIPS-Polystyrene

Hytrel

Kevlar®

Laminates

LDPE

LLDPE

MDPE

Mylar

Noryl®

Neoprene

Nylon

Nylatron®

PCTFE

Peek

Petg

PFA-Fluropolymer

Phenolics

Polycarbonate

Polyester

Polyimide

Polypropylene

Polysulfone

Polyurethane

PVC

PVDF

Rubber

Rulon

Santoprene®

Silicone

Teflon®

Torlon®

Tpx

Tygon® Tubing

UHMWPE

Ultem®

Versilic®

Zelux®

Tapes

Metal Balls

Domestic Selling Policy

Pinewood Derby Cars

 

 

 

 

Square Watermelon Cases

Square Watermelon Growing Cases

Pig Pipes

Acrylic Colored Pig Pipes

 

Neoprene Closed Cell Tape

 

  • Density 8-1 Lbs/Cu. Ft

  • -40° F to 158° F

Home- Tape

Neoprene Pressure Sensitive Tapes

Acrylic Adhesive, Closed Cell, Color-Black

Order Tape Online - Click Here

Stock # Tape Width Total Overall Thickness Length  Price Each
TAPE-454 .500" .0625" 50'  $10.34
TAPE-455 .500" .125" 50'  $11.10
TAPE-457 .500" .1875" 50'  $17.54
TAPE-459 .500" .250" 50'  $19.94
TAPE-461 .500" .375" 25'  $14.96
TAPE-463 .500" .500" 25'  $17.98
TAPE-471 .750" .0625" 50'  $17.02
TAPE-472 .750" .125" 50'  $15.22
TAPE-474 .750" .1875" 50'  $24.32
TAPE-475 .750" .250" 50'  $27.92
TAPE-478 .750" .375" 25'  $20.64
TAPE-480 .750" .500" 25'  $24.34
TAPE-484 1.00" .0625" 50'  $21.70
TAPE-485 1.00" .125" 50'  $19.98
TAPE-487 1.00" .1875" 50'  $32.18
TAPE-488 1.00" .250" 25'  $27.26
TAPE-489 1.00" .250" 50'  $30.00
TAPE-494 1.00" .500" 25'  $27.26
TAPE-502 2.00" .0625" 50'  $31.78
TAPE-503 2.00" .125" 50'  $29.48
TAPE-505 2.00" .1875" 50'  $40.04
TAPE-506 2.00" .250" 50'  $46.52
TAPE-509 2.00" .375" 25'  $42.20
TAPE-513 2.00" .500" 25'  $48.60

 

 

Excel Plastics, 251 Perry St. SW, Byron Center, MI  49315  Phone/FAX      Email

Uhmwpe Rods