Excel Plastic Products

Plastic Sheets, Rods, And Tubing

ABS

Acetals

Acrylics

Acetate-CAB

Carbon Fiber

CPVC

ECTFE

EVA

Fluoropolymers

Fiberglass

Fluorosint®

Graphite

HDPE

HIPS-Polystyrene

Hytrel

Kevlar®

Laminates

LDPE

LLDPE

MDPE

Mylar

Noryl®

Neoprene

Nylon

Nylatron®

PCTFE

Peek

Petg

PFA-Fluropolymer

Phenolics

Polycarbonate

Polyester

Polyimide

Polypropylene

Polysulfone

Polyurethane

PVC

PVDF

Rubber

Rulon

Santoprene®

Silicone

Teflon®

Torlon®

Tpx

Tygon® Tubing

UHMWPE

Ultem®

Versilic®

Zelux®

Tapes

Metal Balls

Domestic Selling Policy

Pinewood Derby Cars

 

 

 

 

Square Watermelon Cases

Square Watermelon Growing Cases

Pig Pipes

Acrylic Colored Pig Pipes

 

Neoprene Open Cell Tape

 

Home- Tape

Neoprene Pressure Sensitive Tapes

Acrylic Adhesive, Open Cell, Color-Black

-20 F to 160 F

Order Tape Online - Click Here

Stock # Tape Width Total Overall Thickness Length  Price Each
TAPE-450 .375" .156" 50'  $16.60
TAPE-451 .375" .250" 50'  $22.50
TAPE-452 .375" .312" 25'  $13.06
TAPE-453 .375" .437" 25'  $16.94
TAPE-456 .500" .156" 50'  $20.36
TAPE-458 .500" .250" 50'  $27.42
TAPE-460 .500" .312" 25'  $15.88
TAPE-462 .500" .437" 25'  $20.42
TAPE-467 .625" .156" 50'  $24.82
TAPE-468 .625" .250" 50'  $30.96
TAPE-469 .625" .312" 25'  $16.90
TAPE-470 .625" .437" 25'  $25.04
TAPE-473 .750" .156" 50'  $27.72
TAPE-476 .750" .250" 50'  $33.42
TAPE-477 .750" .312" 25'  $19.20
TAPE-479 .750" .437" 25'  $29.08
TAPE-486 1.00" .156" 50'  $34.24
TAPE-490 1.00" .250" 50'  $42.36
TAPE-491 1.00" .312" 25'  $24.26
TAPE-493 1.00" .437" 25'  $35.64
TAPE-498 1.50" .156" 50'  $42.36
TAPE-499 1.50" .250" 50'  $60.52
TAPE-500 1.50" .312" 25'  $31.62
TAPE-501 1.50" .437" 25'  $49.36
TAPE-504 2.00" .156" 50'  $56.36
TAPE-507 2.00" .250" 50'  $70.98
TAPE-508 2.00" .312" 25'  $42.06
TAPE-511 2.00" .437" 25'  $66.10

 

 

Excel Plastics, 251 Perry St. SW, Byron Center, MI  49315  Contact Excel Plastics

Uhmwpe Rods