Excel Plastic Products

Plastic Sheets, Rods, And Tubing

ABS

Acetals

Acrylics

Acetate-CAB

Carbon Fiber

CPVC

ECTFE

EVA

Fluoropolymers

Fiberglass

Fluorosint®

Graphite

HDPE

HIPS-Polystyrene

Hytrel

Kevlar®

Laminates

LDPE

LLDPE

MDPE

Mylar

Noryl®

Neoprene

Nylon

Nylatron®

PCTFE

Peek

Petg

PFA-Fluropolymer

Phenolics

Polycarbonate

Polyester

Polyimide

Polypropylene

Polysulfone

Polyurethane

PVC

PVDF

Rubber

Rulon

Santoprene®

Silicone

Teflon®

Torlon®

Tpx

Tygon® Tubing

UHMWPE

Ultem®

Versilic®

Zelux®

Tapes

Metal Balls

Domestic Selling Policy

Pinewood Derby Cars

 

 

 

 

Square Watermelon Cases

Square Watermelon Growing Cases

Pig Pipes

Acrylic Colored Pig Pipes

 

Silicone Sponge Foam Tape

Grade Description Adhesion Oz/in Tensile Strength Lbs/In. Elongation % Compression Deflection 75% of Orginal Compression Set 50% compression 22 hrs @212F Temperature Range F
7-100S High Temp Silicone Adhesive 15 65 150 10 25 -100 to 500
7-200A Aggressive Acrylic Adhesive 30 65 150 10 25 -20 to 325
7-440S 30A Silicone Rubber Adhesive (Thermal Conductivity 1.08 BTU) 15 700 650 40-50 30 -20 to 325
7-440A 30A Silicone Rubber Adhesive (Thermal Conductivity 1.08 BTU) 30 700 650 40-50 30 -20 to 325

 

High Temperature Silicone Sponge Foam Tapes

Closed Cell, Chemical Resistant

Order Silicone Tape Online - Click Here

Stock # Grade Adhesive Type Tape Width Total Overall Thickness Length  Price Each
TAPE-1389 7-440A Acrylic .500" .032" 60'  $67.52
TAPE-1398 7-440S Silicone .500" .032" 60'  $71.42
TAPE-1390 7-200A Acrylic .500" .062" 30'  $54.16
TAPE-1399 7-100S Silicone .500" .062" 30'  $45.88
TAPE-1391 7-200A Acrylic .500" .093" 30'  $61.10
TAPE-1400 7-100S Silicone .500" .093" 30'  $51.78
TAPE-1392 7-200A Acrylic .500" .125" 30'  $57.90
TAPE-1401 7-100S Silicone .500" .125" 30'  $57.90
TAPE-1402 7-100S Silicone .500" .187" 15'  $44.92
TAPE-1393 7-200A Acrylic .500" .187" 15'  $44.92
TAPE-1407 7-440A Acrylic 1.00" .032" 60'  $124.42
TAPE-1416 7-440S Silicone 1.00" .032" 60'  $132.16
TAPE-1408 7-200A Acrylic 1.00" .062" 30'  $95.84
TAPE-1417 7-100S Silicone 1.00" .062" 30'  $81.20
TAPE-1409 7-200A Acrylic 1.00" .093" 30'  $109.30
TAPE-1418 7-100S Silicone 1.00" .093" 30'  $92.62
TAPE-1410 7-200A Acrylic 1.00" .125" 30'  $106.38
TAPE-1419 7-100S Silicone 1.00" .125" 30'  $106.38
TAPE-1420 7-100S Silicone 1.00" .187" 15'  $79.58
TAPE-1411 7-200A Acrylic 1.00" .187" 15'  $79.58
TAPE-1421 7-440A Acrylic 2.00" .032" 60'  $248.84
TAPE-1430 7-440S Silicone 2.00" .032" 60'  $264.32
TAPE-1422 7-200A Acrylic 2.00" .062" 30'  $191.68
TAPE-1431 7-100S Silicone 2.00" .062" 30'  $162.40
TAPE-1423 7-200A Acrylic 2.00" .093" 30'  $177.24
TAPE-1432 7-100S Silicone 2.00" .093" 30'  $185.24
TAPE-1424 7-200A Acrylic 2.00" .125" 30'  $212.76
TAPE-1433 7-100S Silicone 2.00" .125" 30'  $212.76
TAPE-1434 7-100S Silicone 2.00" .187" 15'  $159.16
TAPE-1425 7-200A Acrylic 2.00" .187" 15'  $159.16

 

 

Excel Plastics, 251 Perry St. SW, Byron Center, MI  49315  Phone/FAX      Email

Uhmwpe Rods