Excel Plastic Products

Plastic Sheets, Rods, And Tubing

ABS

Acetals

Acrylics

Acetate-CAB

Carbon Fiber

CPVC

ECTFE

EVA

Fluoropolymers

Fiberglass

Fluorosint®

Graphite

HDPE

HIPS-Polystyrene

Hytrel

Kevlar®

Laminates

LDPE

LLDPE

MDPE

Mylar

Noryl®

Neoprene

Nylon

Nylatron®

PCTFE

Peek

Petg

PFA-Fluropolymer

Phenolics

Polycarbonate

Polyester

Polyimide

Polypropylene

Polysulfone

Polyurethane

PVC

PVDF

Rubber

Rulon

Santoprene®

Silicone

Teflon®

Torlon®

Tpx

Tygon® Tubing

UHMWPE

Ultem®

Versilic®

Zelux®

Tapes

Metal Balls

Domestic Selling Policy

Pinewood Derby Cars

 

 

 

 

Square Watermelon Cases

Square Watermelon Growing Cases

Pig Pipes

Acrylic Colored Pig Pipes

 

UHMW Anti Static Semi Conductive Tape

  • 50 Oz/In Adhesion

  • 3000 PSI Tensile Strength

  • 125% Elongation

  • <10³ Ohms Surface Resistivity

  • 3M9712 Adhesive

  • Home- Tape

Antistatic ESD UHMW Tapes

Acrylic Adhesive, Black

Order UHMW Tape Online - Click Here

Stock # Tape Width Total Overall Thickness Length  Price Each
TAPE-1478 .500" .007" 15'  $9.10
TAPE-1479 .500" .007" 54'  $17.74
TAPE-1483 .500" .012" 15'  $13.10
TAPE-1482 .500" .012" 54'  $25.54
TAPE-1487 .500" .022" 15'  $15.82
TAPE-1486 .500" .022" 54'  $36.88
TAPE-1507 .750" .007" 15'  $13.64
TAPE-1506 .750" .007" 54'  $26.60
TAPE-1484 .750" .012" 15'  $19.64
TAPE-1510 .750" .012" 54'  $38.30
TAPE-1512 .750" .022" 15'  $23.72
TAPE-1513 .750" .022" 54'  $55.32
TAPE-1538 1.00" .007" 15'  $18.18
TAPE-1537 1.00" .007" 54'  $35.46
TAPE-1542 1.00" .012" 15'  $26.18
TAPE-1543 1.00" .012" 54'  $51.06
TAPE-1546 1.00" .022" 15'  $31.62
TAPE-1547 1.00" .022" 54'  $73.76
TAPE-1590 2.00" .007" 15'  $36.36
TAPE-1591 2.00" .007" 54'  $70.92
TAPE-1595 2.00" .012" 15'  $52.36
TAPE-1596 2.00" .012" 54'  $102.12
TAPE-1599 2.00" .022" 15'  $63.24
TAPE-1600 2.00" .022" 54'  $147.52
TAPE-1619 3.00" .007" 15'  $54.54
TAPE-1620 3.00" .007" 54'  $106.38
TAPE-1623 3.00" .012" 15'  $78.54
TAPE-1624 3.00" .012" 54'  $153.18
TAPE-1627 3.00" .022" 15'  $94.86
TAPE-1626 3.00" .022" 54'  $221.28
TAPE-1657 6.00" .007" 15'  $109.08
TAPE-1656 6.00" .007" 54'  $212.76
TAPE-1662 6.00" .012" 15'  $157.08
TAPE-1661 6.00" .012" 54'  $306.36
TAPE-1666 6.00" .022" 15'  $189.72
TAPE-1665 6.00" .022" 54'  $442.56

 

 

Excel Plastics, 251 Perry St. SW, Byron Center, MI  49315  Phone/FAX      Email

Uhmwpe Rods