Excel Plastic Products

Plastic Sheets, Rods, And Tubing

ABS

Acetals

Acrylics

Acetate-CAB

Carbon Fiber

CPVC

ECTFE

EVA

Fluoropolymers

Fiberglass

Fluorosint®

Graphite

HDPE

HIPS-Polystyrene

Hytrel

Kevlar®

Laminates

LDPE

LLDPE

MDPE

Mylar

Noryl®

Neoprene

Nylon

Nylatron®

PCTFE

Peek

Petg

PFA-Fluropolymer

Phenolics

Polycarbonate

Polyester

Polyimide

Polypropylene

Polysulfone

Polyurethane

PVC

PVDF

Rubber

Rulon

Santoprene®

Silicone

Teflon®

Torlon®

Tpx

Tygon® Tubing

UHMWPE

Ultem®

Versilic®

Zelux®

Tapes

Metal Balls

Domestic Selling Policy

Pinewood Derby Cars

 

 

 

 

Square Watermelon Cases

Square Watermelon Growing Cases

Pig Pipes

Acrylic Colored Pig Pipes

 

 

Acetal Copolymer (POM) Celcon® Square and Rectangle Bar Stock


Celcon® Copolymer Acetal (POM) Square and Rectangle Bar Stock 

Celcon® Technical Specifications-Click Here

Chemical Resistance Chart

Acetal Square Stock-Order Online

Acetal Celcon® Square Stock-Natural
Size in Inches Stock Order# Price Per Foot Purchase Online
Across Flats    
0.250 KR-382  $3.01 Buy Now
0.312 KR-383  $4.97 Buy Now
0.375 KR-384  $6.59 Buy Now
0.438 KR-385  $6.75 Buy Now
0.500 KR-386  $8.14 Buy Now
0.625 KR-387  $13.50 Buy Now
0.750 KR-388  $16.67 Buy Now
0.875 KR-389  $20.02 Buy Now
1.00 KR-390  $26.93 Buy Now
1.25 KR-1411  $29.02 Buy Now
1.50 KR-1412  $37.32 Buy Now
1.75 KR-1413  $61.54 Buy Now
2.00 KR-1414  $75.42 Buy Now
2.50 KR-1415  $88.32 Buy Now
3.00 KR-1416  $171.82 Buy Now

Width Tolerance
0-1.0"  -.005" 1.25-above  ±.100"
1.00"  ±.06"  

 

Acetron Copolymer Acetal Bar Stock Natural (White) 

(Cut From Sheet)

 

Technical Data Sheet

Order Acetron Bar Stock Online-Click Here

Thickness Inches Width Inches Stock # Price per Foot Purchase Online
.016 .750 KBS-1610 $0.32 Buy Now
.016 1.00 KBS-1597 $0.37 Buy Now
.016 1.25 KBS-1608 $0.45 Buy Now
.016 1.50 KBS-1620 $0.53 Buy Now
.016 1.75 KBS-1606 $0.60 Buy Now
.016 2.00 KBS-1605 $0.68 Buy Now
.016 2.50 KBS-1604 $0.85 Buy Now
.016 3.00 KBS-1603 $1.02 Buy Now
.016 3.50 KBS-1602 $1.19 Buy Now
.016 4.00 KBS-1601 $1.35 Buy Now
.016 5.00 KBS-1600 $1.69 Buy Now
.016 6.00 KBS-1599 $2.00 Buy Now
.016 8.00 KBS-1598 $2.57 Buy Now
.016 10.00 KBS-1502 $3.28 Buy Now
.016 12.00 KBS-2031 $3.89 Buy Now
.063 1.00 KBS-1237 $0.70 Buy Now
.063 1.50 KBS-1460 $0.98 Buy Now
.063 2.00 KBS-1470 $1.38 Buy Now
.063 3.00 KBS-1268 $1.98 Buy Now
.063 4.00 KBS-1281 $2.76 Buy Now
.063 5.00 KBS-1294 $3.46 Buy Now
.093 1.00 KBS-1238 $0.98 Buy Now
.093 1.50 KBS-1461 $1.40 Buy Now
.093 2.00 KBS-1471 $1.96 Buy Now
.093 3.00 KBS-1269 $2.78 Buy Now
.093 4.00 KBS-1282 $3.90 Buy Now
.093 5.00 KBS-1295 $4.88 Buy Now
.125 1.00 KBS-1239 $1.30 Buy Now
.125 1.50 KBS-1462 $1.86 Buy Now
.125 2.00 KBS-1472 $2.60 Buy Now
.125 3.00 KBS-1270 $3.70 Buy Now
.125 4.00 KBS-1283 $5.12 Buy Now
.125 5.00 KBS-1296 $6.48 Buy Now
.188 1.00 KBS-1240 $2.24 Buy Now
.188 1.50 KBS-1463 $3.20 Buy Now
.188 2.00 KBS-1267 $4.48 Buy Now
.188 3.00 KBS-1271 $6.40 Buy Now
.188 4.00 KBS-1284 $8.96 Buy Now
.188 5.00 KBS-1297 $11.20 Buy Now
.250 .250 KBS-1229 $3.42 Buy Now
.250 1.00 KBS-1241 $5.13 Buy Now
.250 1.50 KBS-1464 $6.13 Buy Now
.250 2.00 KBS-1259 $6.84 Buy Now
.250 3.00 KBS-1272 $9.78 Buy Now
.250 4.00 KBS-1285 $13.70 Buy Now
.250 5.00 KBS-1298 $17.12 Buy Now
.250 6.00 KBS-2361 $18.04 Buy Now
.313 .313 KBS-1230 $5.68 Buy Now
.375 .375 KBS-1231 $7.54 Buy Now
.375 1.00 KBS-1457 $7.98 Buy Now
.375 1.50 KBS-1465 $8.36 Buy Now
.375 2.00 KBS-1260 $10.64 Buy Now
.375 3.00 KBS-1273 $15.20 Buy Now
.375 4.00 KBS-1286 $21.28 Buy Now
.375 5.00 KBS-1299 $26.60 Buy Now
.375 6.00 KBS-2373 $31.20 Buy Now
.438 .438 KBS-1232 $7.72 Buy Now
.500 .500 KBS-1233 $8.16 Buy Now
.500 1.00 KBS-1458 $5.88 Buy Now
.500 1.50 KBS-1252 $8.40 Buy Now
.500 2.00 KBS-1474 $11.78 Buy Now
.500 3.00 KBS-1274 $16.82 Buy Now
.500 4.00 KBS-1287 $23.54 Buy Now
.500 5.00 KBS-1300 $29.44 Buy Now
.500 6.00 KBS-2372 $36.62 Buy Now
.625 .625 KBS-1234 $13.13 Buy Now
.625 1.00 KBS-2367 $8.32 Buy Now
.625 1.25 KBS-2366 $10.38 Buy Now
.625 1.50 KBS-2365 $11.88 Buy Now
.625 1.75 KBS-2364 $13.86 Buy Now
.625 2.00 KBS-2350 $16.60 Buy Now
.625 2.50 KBS-2362 $20.76 Buy Now
.625 3.00 KBS-2374 $23.82 Buy Now
.625 3.50 KBS-2358 $27.74 Buy Now
.625 4.00 KBS-2357 $33.30 Buy Now
.625 5.00 KBS-2356 $40.60 Buy Now
.625 6.00 KBS-2355 $47.82 Buy Now
.750 1.00 KBS-1244 $10.92 Buy Now
.750 1.50 KBS-1467 $13.02 Buy Now
.750 2.00 KBS-1262 $18.22 Buy Now
.750 3.00 KBS-1275 $26.02 Buy Now
.750 4.00 KBS-1288 $36.44 Buy Now
.750 5.00 KBS-1301 $45.54 Buy Now
.750 6.00 KBS-2371 $52.14 Buy Now
1.00 1.00 KBS-1245 $12.86 Buy Now
1.00 1.50 KBS-1254 $18.38 Buy Now
1.00 2.00 KBS-1263 $25.72 Buy Now
1.00 3.00 KBS-1276 $36.76 Buy Now
1.00 4.00 KBS-1289 $51.46 Buy Now
1.00 5.00 KBS-1302 $64.32 Buy Now
1.00 6.00 KBS-2370 $71.16 Buy Now
1.25 1.50 KBS-1255 $24.16 Buy Now
1.25 2.00 KBS-1264 $33.82 Buy Now
1.25 3.00 KBS-1265 $48.30 Buy Now
1.25 4.00 KBS-1290 $67.62 Buy Now
1.25 5.00 KBS-1303 $84.54 Buy Now
1.25 6.00 KBS-2369 $129.56 Buy Now
1.50 2.00 KBS-1277 $37.60 Buy Now
1.50 3.00 KBS-1278 $53.72 Buy Now
1.50 4.00 KBS-1291 $75.20 Buy Now
1.50 5.00 KBS-1304 $94.00 Buy Now
1.50 6.00 KBS-2368 $112.32 Buy Now
1.75 1.75 KBS-2431 $41.22 Buy Now
1.75 2.00 KBS-1266 $45.98 Buy Now
1.75 3.00 KBS-1279 $65.68 Buy Now
1.75 4.00 KBS-1292 $91.96 Buy Now
1.75 5.00 KBS-1305 $114.94 Buy Now
1.75 6.00 KBS-2432 $142.14 Buy Now
2.00 3.00 KBS-1280 $71.04 Buy Now
2.00 4.00 KBS-1293 $99.46 Buy Now
2.00 5.00 KBS-1306 $124.34 Buy Now
2.00 6.00 KBS-2433 $151.62 Buy Now
2.50 2.50 KBS-2452 $89.46 Buy Now
2.50 3.00 KBS-2435 $102.28 Buy Now
2.50 3.50 KBS-2427 $119.28 Buy Now
2.50 4.00