Excel Plastic Products

Plastic Sheets, Rods, And Tubing

ABS

Acetals

Acrylics

Acetate-CAB

Carbon Fiber

CPVC

ECTFE

EVA

Fluoropolymers

Fiberglass

Fluorosint®

Graphite

HDPE

HIPS-Polystyrene

Hytrel

Kevlar®

Laminates

LDPE

LLDPE

MDPE

Mylar

Noryl®

Neoprene

Nylon

Nylatron®

PCTFE

Peek

Petg

PFA-Fluropolymer

Phenolics

Polycarbonate

Polyester

Polyimide

Polypropylene

Polysulfone

Polyurethane

PVC

PVDF

Rubber

Rulon

Santoprene®

Silicone

Teflon®

Torlon®

Tpx

Tygon® Tubing

UHMWPE

Ultem®

Versilic®

Zelux®

Domestic Selling Policy

Privacy

Contact

Pinewood Derby Cars

 

 

 

 

Square Watermelon Cases

Square Watermelon Growing Cases

Pig Pipes

Acrylic Colored Pig Pipes

 

 

LDPE Tube Caps

  • LDPE Caps

  • Up to 150º F Operating Temperature

  • Color: Red

  • NAS-844

  • MIL-C-52078

               

 

LDPE Sleeve Caps
Stock # Fits Tube OD Size Inch Dimension A Inch Dimension B Inch Mini Pak Qty  Mini pak Price Purchase Mini Pak Carton Qty  Carton Price Purchase Carton
Cap-546 0.062 0.078 0.500 1000 $70.20 Buy Now 5000 $157.00 Buy Now
Cap-536 0.093 0.094 0.590 1000 $70.20 Buy Now 5000 $157.00 Buy Now
Cap-527 0.093 0.125 0.590 1000 $70.20 Buy Now 5000 $157.00 Buy Now
Cap-538 0.125 0.156 0.560 1000 $70.20 Buy Now 5000 $157.00 Buy Now
Cap-540 0.125 0.188 0.590 1000 $70.20 Buy Now 5000 $157.00 Buy Now
Cap-541 0.125 0.188 1.000 1000 $70.20 Buy Now 5000 $157.00 Buy Now
Cap-543 0.187 0.219 0.750 1000 $70.20 Buy Now 5000 $157.00 Buy Now
Cap-544 0.187 0.250 0.440 1000 $70.20 Buy Now 5000 $157.00 Buy Now
Cap-265 0.187 0.250 0.880 1000 $70.20 Buy Now 5000 $157.00 Buy Now
Cap-629 0.187 0.250 1.000 1000 $70.20 Buy Now 5000 $157.00 Buy Now
Cap-383 0.250 0.281 0.750 1000 $75.20 Buy Now 5000 $167.00 Buy Now
Cap-104 0.250 0.313 0.880 1000 $89.00 Buy Now 5000 $197.00 Buy Now
Cap-105 0.250 0.375 0.880 1000 $88.60 Buy Now 5000 $197.00 Buy Now
Cap-112 0.437 0.438 0.500 1000 $97.40 Buy Now 5000 $217.00 Buy Now
Cap-103 0.437 0.438 0.880 1000 $100.00 Buy Now 5000 $223.00 Buy Now
Cap-114 0.437 0.500 0.500 1000 $100.00 Buy Now 5000 $223.00 Buy Now
Cap-115 0.437 0.500 0.880 1000 $102.40 Buy Now 5000 $228.00 Buy Now
Cap-116 0.437 0.500 1.500 500 $69.20 Buy Now 2500 $154.00 Buy Now
Cap-117 0.500 0.563 0.560 1000 $112.00 Buy Now 5000 $249.00 Buy Now
Cap-118 0.500 0.563 0.880 1000 $138.20 Buy Now 5000 $308.00 Buy Now
Cap-119 0.500 0.625 0.880 1000 $122.80 Buy Now 5000 $272.80 Buy Now
Cap-120 0.625 0.688 0.880 1000 $132.20 Buy Now 5000 $294.00 Buy Now
Cap-121 0.625 0.750 0.880 1000 $143.00 Buy Now 5000 $318.00 Buy Now
Cap-093 0.625 0.742 1.000 1000 $152.80 Buy Now 5000 $341.00 Buy Now
Cap-091 0.750 0.781 1.000 1000 $146.40 Buy Now 5000 $326.00 Buy Now
Cap-111 0.750 0.875 0.880 1000 $162.60 Buy Now 5000 $361.00 Buy Now
Cap-085 0.750 0.813 0.880 1000 $152.80 Buy Now 5000 $341.00 Buy Now
Cap-086 0.875 0.938 1.000 500 $89.00 Buy Now 2500 $197.00 Buy Now
Cap-087 0.875 1.000 1.000 500 $89.60 Buy Now 2500 $198.50 Buy Now
Cap-088 1.000 1.063 1.000 500 $100.60 Buy Now 2500 $224.00 Buy Now
Cap-089 1.000 1.125 1.000 500 $102.00 Buy Now 2500 $266.50 Buy Now
Cap-090 1.125 1.188 1.000 500 $152.80 Buy Now 2500 $341.00 Buy Now
Cap-102 1.125 1.250 1.000 400 $90.20 Buy Now 2000 $200.00 Buy Now
Cap-092 1.250 1.313 0.750 600 $131.00 Buy Now 3000 $291.60 Buy Now
Cap-083 1.250 1.313 1.000 200 $46.40 Buy Now 1000 $102.20 Buy Now
Cap-094 1.250 1.375 1.000 200 $47.80 Buy Now 1000 $105.60 Buy Now
Cap-095 1.375 1.500 1.000 200 $53.80 Buy Now 1000 $118.80 Buy Now
Cap-096 1.500 1.625 1.000 200 $59.80 Buy Now 1000 $132.40 Buy Now
Cap-097 1.625 1.750 1.000 200 $76.40 Buy Now 1000 $145.40 Buy Now
Cap-098 1.750 1.875 1.000 200 $70.60 Buy Now 1000 $196.40 Buy Now
Cap-099 1.875 1.906 1.000 200 $71.20 Buy Now 1000 $157.60 Buy Now
Cap-100 1.875 2.000 0.880 200 $74.20 Buy Now 1000 $164.20 Buy Now
Cap-101 2.000 2.125 1.000 100 $40.00 Buy Now 500 $87.90 Buy Now
Cap-131 2.000 2.250 0.880 100 $44.20 Buy Now 500 $98.10 Buy Now
Cap-162 2.250 2.375 0.880 100 $41.20 Buy Now 500 $90.90 Buy Now
Cap-113 2.375 2.500 0.880 100 $41.20 Buy Now 500 $90.90 Buy Now
Cap-145 2.500 2.563 1.000 100 $42.20 Buy Now 500 $93.50 Buy Now
Cap-146 2.500 2.625 1.000 100 $43.80 Buy Now 500 $96.80 Buy Now
Cap-147 2.625 2.750 1.000 100 $47.40 Buy Now 500 $104.80 Buy Now
Cap-148 2.875 3.000 1.000 90 $55.40 Buy Now 450 $122.04 Buy Now
Cap-149 3.000 3.125 1.380 50 $34.00 Buy Now 250 $74.86 Buy Now
Cap-150 3.250 3.313 1.000 100 $76.00 Buy Now 400 $134.64 Buy Now
Cap-151 3.250 3.500 1.000 50 $43.20 Buy Now 250 $93.36 Buy Now
Cap-163 3.500 3.625 1.380 50 $45.00 Buy Now 250 $99.06 Buy Now
Cap-153 3.500 3.750 1.380 40 $40.00 Buy Now 200 $88.00 Buy Now
Cap-143 3.750 4.000 1.380 50 $40.00 Buy Now 250 $126.36 Buy Now
Cap-155 4.000 4.125 1.500 24 $28.00 Buy Now 120 $61.44 Buy Now
Cap-156 5.000 5.125 1.630 20 $31.60 Buy Now 100 $69.24 Buy Now
Cap-157 5.000 5.250 1.800 N/A N/A N/A 50 $48.86 Buy Now

 

 

 


Note:  Shipping charges will apply to all orders, and will vary depending on Customer ship to location, pricing does not reflect shipping charges


 

 

 

 

 

 

 

 

Site Meter

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Tape

U Channels

Tube Caps / Plugs

Balls

Dowel Pins

Eyebolts

Self Drilling Screws

Spring Pins

Set Screws

Lag Screws

Carriage Bolts

Wood Screws

Tapping Screws

 

Excel Plastics, 251 Perry St. SW, Byron Center, MI  49315  Contact Excel Plastics

Uhmwpe Rods    Privacy    Domestic Selling Policy