Excel Plastic Products

Plastic Sheets, Rods, And Tubing

ABS

Acetals

Acrylics

Acetate-CAB

Carbon Fiber

CPVC

ECTFE

EVA

Fluoropolymers

Fiberglass

Fluorosint®

Graphite

HDPE

HIPS-Polystyrene

Hytrel

Kevlar®

Laminates

LDPE

LLDPE

MDPE

Mylar

Noryl®

Neoprene

Nylon

Nylatron®

PCTFE

Peek

Petg

PFA-Fluropolymer

Phenolics

Polycarbonate

Polyester

Polyimide

Polypropylene

Polysulfone

Polyurethane

PVC

PVDF

Rubber

Rulon

Santoprene®

Silicone

Teflon®

Torlon®

Tpx

Tygon® Tubing

UHMWPE

Ultem®

Versilic®

Welding Rods

Zelux®

Domestic Selling Policy

Privacy

Contact

Pinewood Derby Cars

 

 

 

 

Square Watermelon Cases

Square Watermelon Growing Cases

Pig Pipes

Acrylic Colored Pig Pipes

 

Graphite Bars / Plates

 

 

Extruded Coarse Graphite Bars/Plates
  • Density:  1.55 g/cm³
  • Particle Size:  .25 in
  • Flexural Strength:  1200 PSI
  • Resistivity:  3.0 ohm/in 10 -4
  • Compressive Strength:  4000 PSI
  • CTE:  .0003 ohm/in
  • Operating Temp:  750°F
  • Porosity:  25%
Thickness Inch Width Inch Length Inch Stock # Price Ea Purchase Online
1.00 6.00 6.00 KBS-3912 $57.04 Buy Now
1.00 6.00 12.00 KBS-3910 $84.42 Buy Now
1.00 6.00 24.00 KBS-3945 $124.24 Buy Now
1.00 6.00 36.00 KBS-3800 $164.14 Buy Now
1.00 6.00 48.00 KBS-3816 $211.40 Buy Now
1.00 6.00 72.00 KBS-3817 $298.56 Buy Now
1.00 12.00 72.00 KBS-3903 $485.84 Buy Now
1.00 24.00 48.00 KBS-3914 $548.90 Buy Now
1.00 12.00 18.00 KBS-3810 $130.78 Buy Now
1.00 12.00 24.00 KBS-3795 $211.40 Buy Now
1.00 12.00 36.00 KBS-3796 $261.46 Buy Now
1.00 12.00 48.00 KBS-3904 $348.62 Buy Now
2.00 6.00 6.00 KBS-3948 $69.58 Buy Now
2.00 6.00 12.00 KBS-3949 $109.40 Buy Now
2.00 6.00 24.00 KBS-3950 $174.32 Buy Now
2.00 6.00 36.00 KBS-3686 $239.22 Buy Now
2.00 6.00 48.00 KBS-3815 $311.54 Buy Now
2.00 6.00 72.00 KBS-3814 $448.76 Buy Now
 

 

Isomolded - Superfine Ground Finish Carbon Fiber Bars
  • Density 1.82 g/cm³
  • Particle Size: .0004" 
  • Compressive Strength:  17,000 PSI
  • Flexural Strength:  8,500 PSI
  • Resistivity:  .00055 ohm/in
  • CTE:  2.5 in/in/F 10 -6
  • Operating Temp:  800°F
  • Porosity:  9%
  • Thermal Conductivity:  48 BTU/(h.ft 2 °F/ft)
Stock # Thickness Inch Thickness Tol. Width Inch Width Tol Length Inch Length Tol Price Ea Purchase Online
KBS-3813 .125 +/-.001 4.0 +/-.005 4.00 +/-.005 $17.56 Buy Now
KBS-3812 .125 +/-.001 4.0 +/-.005 6.00 +/-.005 $26.54 Buy Now
KBS-3811 .125 +/-.001 6.0 +/-.005 6.00 +/-.005 $38.52 Buy Now
KBS-3767 .125 +/-.001 12.0 +/-.005 12.00 +/-.005 $113.86 Buy Now
KBS-3747 .187 +/-.001 4.0 +/-.005 4.00 +/-.005 $20.80 Buy Now
KBS-3749 .187 +/-.001 4.0 +/-.005 6.00 +/-.005 $30.98 Buy Now
KBS-3777 .187 +/-.001 6.0 +/-.005 6.00 +/-.005 $44.64 Buy Now
KBS-3775 .187 +/-.001 12.0 +/-.005 12.00 +/-.005 $135.90 Buy Now
KBS-3774 .250 +/-.001 4.0 +/-.005 4.00 +/-.005 $24.76 Buy Now
KBS-3712 .250 +/-.001 4.0 +/-.005 6.00 +/-.005 $35.46 Buy Now
KBS-3733 .250 +/-.001 6.0 +/-.005 6.00 +/-.005 $51.28 Buy Now
KBS-3734 .250 +/-.001 12.0 +/-.005 12.00 +/-.005 $158.40 Buy Now
KBS-3731 .312 +/-.001 4.0 +/-.005 6.00 +/-.005 $39.66 Buy Now
KBS-3732 .312 +/-.001 4.0 +/-.005 4.00 +/-.005 $27.00 Buy Now
KBS-3730 .312 +/-.001 6.0 +/-.005 6.00 +/-.005 $38.52 Buy Now
KBS-3728 .312 +/-.001 12.0 +/-.005 12.00 +/-.005 $180.46 Buy Now
KBS-3738 .375 +/-.001 4.0 +/-.005 4.00 +/-.005 $29.98 Buy Now
KBS-3726 .375 +/-.001 4.0 +/-.005 6.00 +/-.005 $44.10 Buy Now
KBS-3725 .375 +/-.001 6.0 +/-.005 6.00 +/-.005 $64.02 Buy Now
KBS-3723 .375 +/-.001 12.0 +/-.005 12.00 +/-.005 $202.74 Buy Now
KBS-3720 .435 +/-.001 6.0 +/-.005 6.00 +/-.005 $47.20 Buy Now
KBS-3722 .437 +/-.001 4.0 +/-.005 4.00 +/-.005 $33.22 Buy Now
KBS-3721 .437 +/-.001 4.0 +/-.005 6.00 +/-.005 $48.58 Buy Now
KBS-3737 .437 +/-.001 12.0 +/-.005 12.00 +/-.005 $224.80 Buy Now
KBS-3685 .500 +/-.001 4.0 +/-.005 6.00 +/-.005 $53.02 Buy Now
KBS-3708 .500 +/-.001 4.0 +/-.005 4.00 +/-.005 $36.18 Buy Now
KBS-3684 .500 +/-.001 6.0 +/-.005 6.00 +/-.005 $76.78 Buy Now
KBS-3709 .500 +/-.001 12.0 +/-.005 12.00 +/-.005 $247.30 Buy Now
KBS-3736 .750 +/-.001 4.0 +/-.005 4.00 +/-.005 $48.34 Buy Now
KBS-3713 .750 +/-.001 4.0 +/-.005 6.00 +/-.005 $70.88 Buy Now
KBS-3715 .750 +/-.001 6.0 +/-.005 6.00 +/-.005 $102.52 Buy Now
KBS-3803 .750 +/-.001 12.0 +/-.005 12.00 +/-.005 $336.16 Buy Now
KBS-3804 1.000 +/-.001 4.0 +/-.005 4.00 +/-.005 $60.76 Buy Now
KBS-3805 1.000 +/-.001 4.0 +/-.005 6.00 +/-.005 $88.48 Buy Now
KBS-3806 1.000 +/-.001 6.0 +/-.005 6.00 +/-.005 $128.02 Buy Now
KBS-3819 1.000 +/-.001 12.0 +/-.005 12.00 +/-.005 $425.26 Buy Now

 

 

 

 

Tape

U Channels

Tube Caps / Plugs

Balls

Dowel Pins

Eyebolts

Self Drilling Screws

Spring Pins

Set Screws

Lag Screws

Carriage Bolts

Wood Screws

Tapping Screws

 

Excel Plastics, 251 Perry St. SW, Byron Center, MI  49315  Contact Excel Plastics

Uhmwpe Rods    Privacy    Domestic Selling Policy