Excel Plastic Products

Plastic Sheets, Rods, And Tubing

ABS

Acetals

Acrylics

Acetate-CAB

Carbon Fiber

CPVC

ECTFE

EVA

Fluoropolymers

Fiberglass

Fluorosint®

Graphite

HDPE

HIPS-Polystyrene

Hytrel

Kevlar®

Laminates

LDPE

LLDPE

MDPE

Mylar

Noryl®

Neoprene

Nylon

Nylatron®

PCTFE

Peek

Petg

PFA-Fluropolymer

Phenolics

Polycarbonate

Polyester

Polyimide

Polypropylene

Polysulfone

Polyurethane

PVC

PVDF

Rubber

Rulon

Santoprene®

Silicone

Teflon®

Torlon®

Tpx

Tygon® Tubing

UHMWPE

Ultem®

Versilic®

Welding Rods

Zelux®

Domestic Selling Policy

Privacy

Contact

Pinewood Derby Cars

 

 

 

 

Square Watermelon Cases

Square Watermelon Growing Cases

Pig Pipes

Acrylic Colored Pig Pipes

 

 

Nylon Nylatron® Rectangle Bar Stock

10.00" to 28.00" Widths


Nylatron Technical Data

Chemical Resistance Chart

Order Nylatron® Rectangle Bar Stock Online-Click Here

 
Nylon Nylatron® GS 5 Feet Standard Lengths 

Custom Extrusions, Lead Times May Apply

Thickness Inches Width Inches Stock Order# Price Per foot
.010 10.00 KBS-2149 $3.08
.020 10.00 KBS-2065 $5.08
.025 10.00 KBS-2056 $5.80
.031 10.00 KBS-2210 $7.29
.040 10.00 KBS-2162 $9.35
.050 10.00 KBS-2164 $11.51
.063 10.00 KBS-1884 $13.99
.075 10.00 KBS-1922 $17.06
.094 10.00 KBS-1864 $19.20
.125 10.00 KBS-1867 $27.30
.010 12.00 KBS-2178 $4.75
.016 12.00 KBS-2113 $5.11
.020 12.00 KBS-2067 $6.09
.025 12.00 KBS-2222 $7.24
.031 12.00 KBS-2229 $8.75
.040 12.00 KBS-2173 $11.43
.050 12.00 KBS-2196 $14.07
.063 12.00 KBS-1932 $16.15
.075 12.00 KBS-1956 $19.68
.093 12.00 KBS-1911 $23.04
.125 12.00 KBS-1866 $31.64
.010 14.00 KBS-2148 $5.54
.016 14.00 KBS-2077 $6.23
.020 14.00 KBS-2101 $7.11
.025 14.00 KBS-2221 $8.44
.031 14.00 KBS-2238 $10.22
.040 14.00 KBS-2172 $13.33
.050 14.00 KBS-2195 $16.41
.063 14.00 KBS-1931 $20.70
.075 14.00 KBS-1955 $24.35
.094 14.00 KBS-1883 $26.88
.125 14.00 KBS-1865 $39.75
.016 16.00 KBS-2076 $6.93
.020 16.00 KBS-2100 $8.13
.025 16.00 KBS-2220 $9.65
.031 16.00 KBS-2240 $11.66
.040 16.00 KBS-2171 $14.95
.050 16.00 KBS-2194 $18.76
.063 16.00 KBS-1930 $23.65
.075 16.00 KBS-1954 $27.81
.093 16.00 KBS-1882 $30.72
.125 16.00 KBS-1896 $45.43
.010 18.00 KBS-2147 $6.30
.016 18.00 KBS-2075 $7.66
.020 18.00 KBS-2099 $9.14
.025 18.00 KBS-2219 $10.66
.031 18.00 KBS-2246 $13.14
.040 18.00 KBS-2170 $16.81
.050 18.00 KBS-2193 $20.98
.063 18.00 KBS-1929 $25.66
.075 18.00 KBS-1953 $31.29
.094 18.00 KBS-1881 $34.55
.010 20.00 KBS-2146 $7.61
.016 20.00 KBS-2074 $8.51
.020 20.00 KBS-2098 $10.15
.025 20.00 KBS-2218 $11.83
.031 20.00 KBS-2239 $14.59
.040 20.00 KBS-2169 $19.04
.050 20.00 KBS-2192 $23.38
.063 20.00 KBS-1928 $27.71
.075 20.00 KBS-1952 $33.78
.010 22.00 KBS-2145 $8.70
.016 22.00 KBS-2073 $9.35
.020 22.00 KBS-2097 $11.17
.025 22.00 KBS-2217 $13.02
.031 22.00 KBS-2235 $16.04
.040 22.00 KBS-2168 $20.94
.050 22.00 KBS-2191 $25.80
.063 22.00 KBS-1927 $29.61
.075 22.00 KBS-1951 $37.16
.010 24.00 KBS-2144 $9.49
.020 24.00 KBS-2096 $12.20
.025 24.00 KBS-2216 $14.22
.031 24.00 KBS-2241 $17.50
.040 24.00 KBS-2197 $22.84
.050 24.00 KBS-2190 $28.14
.063 24.00 KBS-1926 $31.99
.075 24.00 KBS-1950 $39.75
.010 26.00 KBS-2143 $10.28
.016 26.00 KBS-2071 $11.43
.020 26.00 KBS-2095 $13.20
.025 26.00 KBS-2215 $15.38
.031 26.00 KBS-2242 $18.61
.040 26.00 KBS-2167 $24.74
.050 26.00 KBS-2189 $30.74
.063 26.00 KBS-1925 $37.07
.075 26.00 KBS-1949 $44.34
.010 28.00 KBS-2142 $11.06
.016 28.00 KBS-2070 $12.12
.020 28.00 KBS-2094 $14.22
.025 28.00 KBS-2214 $16.73
.031 28.00 KBS-2243 $20.22
.040 28.00 KBS-2208 $25.91
.050 28.00 KBS-2188 $32.82
.063 28.00 KBS-1924 $41.39
.075 28.00 KBS-1948 $48.21
 

Tape

U Channels

Tube Caps / Plugs

Balls

Dowel Pins

Eyebolts

Self Drilling Screws

Spring Pins

Set Screws

Lag Screws

Carriage Bolts

Wood Screws

Tapping Screws

 

Excel Plastics, 251 Perry St. SW, Byron Center, MI  49315  Contact Excel Plastics

Uhmwpe Rods    Privacy    Domestic Selling Policy