|
|
Square Watermelon Growing Cases
|
PETG / Spectar®
Co-polyester Sheet (Vivak®)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||
Order Petg Sheet Online-Click Here
| PETG Vivak® Sheet - Clear | |||||
| NOTE: Standard tolerances estimated at +/-10% | |||||
| Thickness | Width | Length | Stock Order# | Price Per Sheet | Purchase Online |
| 0.020 Full sheet Only | 48 | 96 | KS-4687 | $20.00 | Buy Now |
| 0.030 Full sheet Only | 48 | 96 | KS-4688 | $30.40 | Buy Now |
| 0.040 Full sheet Only | 48 | 96 | KS-4689 | $40.00 | Buy Now |
| 0.060 Full sheet Only | 48 | 96 | KS-004 | $51.00 | Buy Now |
| 0.080 | 12 | 48 | KS-005C | $22.50 | Buy Now |
| 0.080 | 24 | 48 | KS-005B | $32.50 | Buy Now |
| 0.080 | 48 | 48 | KS-005A | $54.40 | Buy Now |
| 0.080 | 48 | 96 | KS-4691 | $78.40 | Buy Now |
| 0.100 | 12 | 48 | KS-006C | $22.50 | Buy Now |
| 0.100 | 24 | 48 | KS-006B | $40.00 | Buy Now |
| 0.100 | 48 | 48 | KS-006A | $60.00 | Buy Now |
| 0.100 | 48 | 96 | KS-006 | $85.00 | Buy Now |
| 0.125 | 48 | 96 | KS-4692 | $113.60 | Buy Now |
| 0.187 | 24 | 48 | KS-2446 | $60.00 | Buy Now |
| 0.187 | 48 | 48 | KS-2552 | $92.50 | Buy Now |
| 0.187 | 48 | 96 | KS-008 | $151.00 | Buy Now |
| 0.250 | 24 | 48 | KS-2447 | $104.68 | Buy Now |
| 0.250 | 48 | 48 | KS-2553 | $135.00 | Buy Now |
| 0.250 | 48 | 96 | KS-009 | $188.94 | Buy Now |
| 0.375 | 24 | 48 | KS-010C | $143.75 | Buy Now |
| 0.375 | 48 | 48 | KS-010B | $225.00 | Buy Now |
| 0.375 | 48 | 96 | KS-010 | $336.52 | Buy Now |
| 0.500 | 48 | 96 | KS-011 | $453.60 | Buy Now |
Note: Shipping charges will apply to all orders, and
will vary depending on Customer ship to location, pricing does not reflect
shipping charges
|
Excel Plastics, 251 Perry St. SW, Byron Center, MI 49315 Phone/FAX Email |