|
|
Square Watermelon Growing Cases
|
PETG Tubing
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PETG
Tubing - Clear
Order PetG Tubes Online-Click Here 6 ft standard lengths. These items are shipped in lengths of 6 ft. |
||||||
| O.D. Inches | I.D. Inches | Wall Inches | Stock Order# | Price Per Foot | Purchase Online | |
| .250 | .125 | .062 | KM-5730 | $0.43 | Buy Now | 3000 ft Min. |
| .313 | .188 | .062 | KM-914 | $0.62 | Buy Now | 96 ft Min. |
| .375 | .125 | .125 | KM-5729 | $0.88 | Buy Now | 930 ft Min. |
| .375 | .250 | .062 | KM-915 | $0.78 | Buy Now | 48 ft Min. |
| .500 | .250 | .125 | KM-916 | $1.60 | Buy Now | 36 ft Min. |
| .500 | .375 | .062 | KM-917 | $1.08 | Buy Now | 48 ft Min. |
| .500 | .470 | .015 | KM-5804 | $0.36 | Buy Now | 392 ft Min. |
| .625 | .375 | .125 | KM-918 | $2.14 | Buy Now | 24 ft Min. |
| .625 | .500 | .062 | KM-919 | $1.40 | Buy Now | 48 ft Min. |
| .750 | .500 | .125 | KM-920 | $2.68 | Buy Now | 18 ft Min. |
| .750 | .625 | .062 | KM-921 | $1.70 | Buy Now | 36 ft Min. |
| .750 | .720 | .015 | KM-5803 | $0.40 | Buy Now | 392 ft Min. |
| .875 | .625 | .125 | KM-5815 | $2.28 | Buy Now | 336 ft Min. |
| .875 | .750 | .062 | KM-5821 | $1.44 | Buy Now | 570 ft Min. |
| 1.00 | .750 | .125 | KM-922 | $3.76 | Buy Now | 12 ft Min. |
| 1.00 | .875 | .062 | KM-923 | $2.34 | Buy Now | 24 ft Min. |
| 1.00 | .970 | .015 | KM-5813 | $0.56 | Buy Now | 360 ft Min. |
| 1.250 | 1.00 | .125 | KM-924 | $4.80 | Buy Now | 12 ft Min. |
| 1.250 | 1.125 | .062 | KM-925 | $2.98 | Buy Now | 18 ft Min. |
| 1.375 | 1.125 | .125 | KM-926 | $5.38 | Buy Now | 12 ft Min. |
| 1.500 | 1.00 | .250 | KM-5816 | $8.79 | Buy Now | 42 ft Min. |
| 1.500 | 1.125 | .125 | KM-5823 | $6.54 | Buy Now | 42 ft Min. |
| 1.500 | 1.250 | .125 | KM-927 | $8.46 | Buy Now | 6 ft Min. |
| 1.500 | 1.470 | .015 | KM-5802 | $0.80 | Buy Now | 180 ft Min. |
| 1.625 | 1.375 | .125 | KM-928 | $6.44 | Buy Now | 12 ft Min. |
| 1.750 | 1.500 | .125 | KM-929 | $6.92 | Buy Now | 6 ft Min. |
| 1.750 | 1.720 | .015 | KM-5805 | $0.96 | Buy Now | 144 ft Min. |
| 1.875 | 1.375 | .250 | KM-5822 | $9.81 | Buy Now | 36 ft Min. |
| 1.875 | 1.500 | .187 | KM-5820 | $8.40 | Buy Now | 36 ft Min. |
| 2.000 | 1.500 | .250 | KM-5818 | $10.56 | Buy Now | 36 ft Min. |
| 2.000 | 1.625 | .187 | KM-5817 | $9.00 | Buy Now | 36 ft Min. |
| 2.000 | 1.750 | .125 | KM-930 | $8.06 | Buy Now | 6 ft Min. |
| 2.000 | 1.950 | .025 | KM-5807 | $1.80 | Buy Now | 180 ft Min. |
| 2.250 | 1.750 | .250 | KM-5806 | $12.09 | Buy Now | 36 ft Min. |
| 2.250 | 1.875 | .187 | KM-5733 | $10.29 | Buy Now | 30 ft Min. |
| 2.250 | 2.000 | .125 | KM-931 | $8.34 | Buy Now | 6 ft Min. |
| 2.375 | 1.875 | .250 | KM-5781 | $12.87 | Buy Now | 30 ft Min. |
| 2.375 | 2.000 | .187 | KM-5780 | $10.89 | Buy Now | 30 ft Min. |
| 2.500 | 2.000 | .250 | KM-5779 | $13.59 | Buy Now | 24 ft Min. |
| 2.500 | 2.125 | .187 | KM-5778 | $11.52 | Buy Now | 24 ft Min. |
| 2.500 | 2.250 | .125 | KM-932 | $9.36 | Buy Now | 6 ft Min. |
| 2.500 | 2.450 | .025 | KM-5808 | $2.28 | Buy Now | 120 ft Min. |
| 2.750 | 2.375 | .187 | KM-5777 | $12.75 | Buy Now | 48 ft Min. |
| 2.750 | 2.500 | .125 | KM-933 | $10.36 | Buy Now | 6 ft Min. |
| 2.750 | 2.700 | .025 | KM-5809 | $3.33 | Buy Now | 96 ft Min. |
| 3.000 | 2.750 | .125 | KM-934 | $11.36 | Buy Now | 6 ft Min. |
| 3.000 | 2.940 | .030 | KM-5811 | $4.47 | Buy Now | 96 ft Min. |
| 3.250 | 3.000 | .125 | KM-935 | $12.36 | Buy Now | 6 ft Min. |
| 3.500 | 3.000 | .250 | KM-5774 | $17.99 | Buy Now | 36 ft Min. |
| 3.500 | 3.125 | .187 | KM-5782 | $15.13 | Buy Now | 36 ft Min. |
| 3.500 | 3.250 | .125 | KM-5772 | $8.15 | Buy Now | 36 ft Min. |
| 3.500 | 3.390 | .055 | KM-5812 | $5.22 | Buy Now | 54 ft Min. |
| 3.750 | 3.500 | .125 | KM-5771 | $8.76 | Buy Now | 54 ft Min. |
| 4.000 | 3.500 | .250 | KM-5770 | $20.76 | Buy Now | 12 ft Min. |
| 4.000 | 3.625 | .187 | KM-5769 | $17.72 | Buy Now | 12 ft Min. |
| 4.000 | 3.750 | .125 | KM-5768 | $10.73 | Buy Now | 54 ft Min. |
| 4.000 | 3.890 | .055 | KM-5814 | $6.00 | Buy Now | 54 ft Min. |
| 4.250 | 3.750 | .250 | KM-5767 | $22.11 | Buy Now | 12 ft Min. |
| 4.250 | 3.875 | .187 | KM-5790 | $18.54 | Buy Now | 12 ft Min. |
| 4.500 | 4.000 | .250 | KM-5792 | $23.54 | Buy Now | 12 ft Min. |
| 4.500 | 4.125 | .187 | KM-5775 | $19.72 | Buy Now | 12 ft Min. |
| 4.500 | 4.250 | .125 | KM-5798 | $12.10 | Buy Now | 36 ft Min. |
| 5.000 | 4.500 | .250 | KM-5786 | $25.33 | Buy Now | 12 ft Min. |
| 5.000 | 4.625 | .187 | KM-5785 | $21.17 | Buy Now | 12 ft Min. |
| 5.000 | 4.750 | .125 | KM-5211Y | $13.11 | Buy Now | 120 ft Min., 3 Wk Lead Time |
| 6.000 | 5.750 | .125 | KM-5784 | $14.80 | Buy Now | 12 ft Min. |
Tolerances: OD/ID
OD up to 1.00" +/-.010
1.00" and larger +/-.020
Note: Shipping charges will apply to all orders, and
will vary depending on Customer ship to location, pricing does not reflect
shipping charges
|
Excel Plastics, 251 Perry St. SW, Byron Center, MI 49315 Phone/FAX Email |