|
|
Square Watermelon Growing Cases
|
PETP / Ertalyte®
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PETP
Ertalyte® Sheet
Lead Times May Apply |
|||||
| Thickness | Width | Length | Stock Order# | Price Per Sheet | Purchase Online |
| .250 | 12 | 48 | KS-5454 | $234.28 | Buy Now |
| .250 | 24 | 24 | KS-5449 | $234.28 | Buy Now |
| .250 | 24 | 48 | KS-5397 | $421.72 | Buy Now |
| .375 | 12 | 48 | KS-5463 | $299.82 | Buy Now |
| .375 | 24 | 24 | KS-5448 | $299.82 | Buy Now |
| .375 | 24 | 48 | KS-5384 | $539.66 | Buy Now |
| .500 | 12 | 48 | KS-5461 | $363.56 | Buy Now |
| .500 | 24 | 24 | KS-5323 | $363.56 | Buy Now |
| .500 | 24 | 48 | KS-5383 | $654.30 | Buy Now |
| .625 | 12 | 48 | KS-5462 | $479.88 | Buy Now |
| .625 | 24 | 24 | KS-5385 | $479.88 | Buy Now |
| .625 | 24 | 48 | KS-5382 | $863.78 | Buy Now |
| .750 | 12 | 48 | KS-5460 | $543.36 | Buy Now |
| .750 | 24 | 24 | KS-5396 | $543.36 | Buy Now |
| .750 | 24 | 48 | KS-5381 | $974.86 | Buy Now |
| 1.00 | 12 | 48 | KS-5456 | $764.70 | Buy Now |
| 1.00 | 24 | 24 | KS-5420 | $764.70 | Buy Now |
| 1.00 | 24 | 48 | KS-5380 | $1376.46 | Buy Now |
| 1.25 | 12 | 48 | KS-5459 | $1005.22 | Buy Now |
| 1.25 | 24 | 24 | KS-5425 | $1005.22 | Buy Now |
| 1.25 | 24 | 48 | KS-5379 | $1809.38 | Buy Now |
| 1.50 | 12 | 48 | KS-5458 | $1183.88 | Buy Now |
| 1.50 | 24 | 24 | KS-5392 | $1183.88 | Buy Now |
| 1.50 | 24 | 48 | KS-5378 | $2130.98 | Buy Now |
| 1.75 | 12 | 48 | KS-5457 | $1453.34 | Buy Now |
| 1.75 | 24 | 24 | KS-5391 | $1493.34 | Buy Now |
| 1.75 | 24 | 48 | KS-5377 | $2616.00 | Buy Now |
| 2.00 | 12 | 48 | KS-5455 | $1565.72 | Buy Now |
| 2.00 | 24 | 24 | KS-5390 | $1565.72 | Buy Now |
| 2.00 | 24 | 48 | KS-5376 | $2818.28 | Buy Now |
| 2.50 | 12 | 48 | KS-5447 | $2017.20 | Buy Now |
| 2.50 | 24 | 24 | KS-5389 | $2017.20 | Buy Now |
| 2.50 | 24 | 48 | KS-5408 | $3631.54 | Buy Now |
| 3.00 | 12 | 48 | KS-5453 | $2365.24 | Buy Now |
| 3.00 | 24 | 24 | KS-5388 | $2365.24 | Buy Now |
| 3.00 | 24 | 48 | KS-5410 | $4257.80 | Buy Now |
| 3.50 | 12 | 48 | KS-5451 | $2880.82 | Buy Now |
| 3.50 | 24 | 24 | KS-5375 | $2880.82 | Buy Now |
| 3.50 | 24 | 48 | KS-5387 | $5184.92 | Buy Now |
| 4.00 | 12 | 48 | KS-5450 | $3229.96 | Buy Now |
| 4.00 | 24 | 24 | KS-5386 | $3229.96 | Buy Now |
| 4.00 | 24 | 48 | KS-5418 | $5813.94 | Buy Now |
Note: Shipping charges will apply to all orders, and
will vary depending on Customer ship to location, pricing does not reflect
shipping charges
|
Excel Plastics, 251 Perry St. SW, Byron Center, MI 49315 Phone/FAX Email |