Excel Plastic Products

Plastic Sheets, Rods, And Tubing

ABS

Acetals

Acrylics

Acetate-CAB

Carbon Fiber

CPVC

ECTFE

EVA

Fluoropolymers

Fiberglass

Fluorosint®

Graphite

HDPE

HIPS-Polystyrene

Hytrel

Kevlar®

Laminates

LDPE

LLDPE

MDPE

Mylar

Noryl®

Neoprene

Nylon

Nylatron®

PCTFE

Peek

Petg

PFA-Fluropolymer

Phenolics

Polycarbonate

Polyester

Polyimide

Polypropylene

Polysulfone

Polyurethane

PVC

PVDF

Rubber

Rulon

Santoprene®

Silicone

Teflon®

Torlon®

Tpx

Tygon® Tubing

UHMWPE

Ultem®

Versilic®

Welding Rods

Zelux®

Domestic Selling Policy

Privacy

Contact

Pinewood Derby Cars

 

 

 

 

Square Watermelon Cases

Square Watermelon Growing Cases

Pig Pipes

Acrylic Colored Pig Pipes

 

 

Teflon Filled Tube / Tubing

Teflon®

Virgin Teflon Tubing : The best chemically resistant material available and it continuously handles high temperatures.

Teflon Micro Tubing - Small Diameter

Teflon Glass Filled Tubes

 

Teflon® Virgin Extruded-Tube, Coiled

* Lead Times Apply

Stock # OD Inches ID Inches Wall Thickness Inches Price  Purchase Online
KM-5297 .062 .031 .016 $65.00 Per 50 ft coil Buy Now
KM-23190 .065 .053 .006 $49.86 Per 100 ft coil Buy Now
KM-5394 .125 .062 .031 $81.00 Per 50 ft coil Buy Now
KM-23798 .125 .062 .031 $46.25  Per 12 ft - Red Buy Now
KM-23802 .125 .062 .031 $46.80 Per 12 ft - Blue Buy Now
KM-23800 .125 .062 .031 $46.80 Per 12 ft - Green Buy Now
KM-5271Q .156 .093 .031 $127.50 Per 50 ft coil Buy Now
KM-4828 .188 .063 .062 $1,148.00/100 ft Coil 3 Coil Min.
KM-5346 .188 .125 .031 $222.50 Per 50 ft coil Buy Now
KM-23857* .250 .125 .062 $1,795.00 Per  250 Ft Spool  Buy Now
KM-4838 .250 .156 .047 $273.00/ 25 ft coil *
KM-23855* .250 .156 .047 $2,325.00 Per  250 Ft Spool Buy Now
KM-5444 .250 .187 .031 $166.25 / 50 Ft Coil Buy Now
KM-23803 .250 .187 .031 $95.00 Per 12 ft - Blue Buy Now
KM-23801 .250 .187 .031 $95.00 Per 12 ft - Green Buy Now
KM-23799 .250 .187 .031 $95.00 Per 12 ft - Red Buy Now
KM-23856* .250 .187 .031 $1,752.50 Per  250 Ft Spool Buy Now
KM-5443 .313 .187 .062 $456.25 Per 50 Ft Coil Buy Now
KM-23858* .375 .250 .062 $5,275.00 Per  250 Ft Spool Buy Now
KM-5440 .375 .312 .031 $317.50 Per 50 Ft Coil Buy Now
KM-4840* .438 .313 .062 $730.00 Per 50 Ft Coil *
KM-5438 .438 .375 .031 $358.75 Per 50 Ft Coil Buy Now
KM-5437 .500 .375 .062 $903.75 Per 50 Ft Coil Buy Now
KM-5436 .500 .437 .031 $428.75 Per 50 Ft Coil Buy Now
KM-5422 .562 .437 .062 $1,188.75 Per 50 Ft Coil Buy Now
KM-5434 .562 .500 .031 $451.25 Per 50 Ft Coil Buy Now
KM-5461 .625 .500 .062 $657.50 Per 50 Ft Coil Buy Now
KM-4815 .688 .563 .062 $437.50 Per 25 Ft Coil Buy Now
KM-5460 .688 .625 .031 $595.00 Per 50 Ft Coil Buy Now
KM-5447 .750 .625 .062 $1,162.00 Per 25 Ft Coil Buy Now
KM-5429 .875 .750 .062 $1,227.75 Per 25 Ft Coil Buy Now

Teflon® is a registered trademark of DuPont

 

 

Teflon® Extruded Straight Tubes

Teflon Typical Properties

6 Foot Standard Lengths

Stock  # OD Inches ID Inches Wall Thickness Inches Price / Foot

Purchase Online

KM-611 .250 .125 .062 $6.52 Buy Now
KM-1094 .250 .062 .093 $11.90 Buy Now
KM-1095 .312 .187 .062 $8.94 Buy Now
KM-621 .375 .250 .062 $12.23 Buy Now
KM-4471 .375 .188 .093 $13.10 Buy Now
KM-4469 .375 .125 .125 $14.28 Buy Now
KM-1096 .437 .312 .062 $16.70 Buy Now
KM-1098 .500 .375 .062 $17.25 Buy Now
KM-1097 .500 .312 .093 $19.73 Buy Now
KM-622 .500 .250 .125 $21.68 Buy Now
KM-1099 .562 .437 .062 $18.40 Buy Now
KM-1102 .625 .500 .062 $19.00 Buy Now
KM-4475 .625 .375 .125 $27.00 Buy Now
KM-4473 .625 .250 .187 $29.24 Buy Now
KM-1106 .750 .625 .062 $19.76 Buy Now
KM-623 .750 .500 .125 $32.60 Buy Now
KM-4476 .750 .375 .187 $35.43 Buy Now
KM-1103 .750 .250 .250 $60.48 Buy Now
KM-1108 .875 .625 .125 $34.82 Buy Now
KM-4478* .875 .500 .187 $40.50 Buy Now
KM-1107 .875 .375 .250 $86.72 Buy Now
KM-4848 1.00 .875 .062 $41.46 Buy Now
KM-625 1.00 .750 .125 $50.38 Buy Now
KM-4480 1.00 .625 .187 $61.34 Buy Now
KM-624 1.00 .500 .250 $71.93 Buy Now
KM-4485 1.125 .875 .125 $67.52 Buy Now
KM-4481 1.125 .625 .250 $77.61 Buy Now
KM-4488 1.25 1.00 .062 $64.08 Buy Now
KM-1111 1.25 .875 .187 $80.33 Buy Now
KM-4482 1.25 .750 .500 $106.50 Buy Now
KM-4490* 1.375 1.125 .125 $75.50 Buy Now
KM-1114 1.375 1.00 .187 $86.68 Buy Now
KM-1113 1.375 .875 .250 $103.25 Buy Now
KM-4492 1.50 1.25 .125 $93.00 Buy Now
KM-626 1.50 1.00 .250 $126.36 Buy Now
KM-4483* 1.50 .750 .375 $140.00 Buy Now
KM-4495* 1.625 1.375 .125 $106.82 Buy Now
KM-4497 1.75 1.50 .125 $99.26 Buy Now
KM-4496 1.75 1.375 .187 $125.93 Buy Now
KM-4493 1.75 1.25 .250 $153.00 Buy Now
KM-4489* 1.75 1.00 .375 $175.00 Buy Now
KM-1118 1.875 1.50 .187 $115.68 Buy Now
KM-4500 2.00 1.75 .125 $107.61 Buy Now
KM-1119 2.00 1.50 .250 $148.95 Buy Now
KM-4494 2.00 1.25 .375 $192.40 Buy Now
KM-4502 2.25 2.00 .125 $130.00 Buy Now
KM-4498 2.25 1.50 .375 $227.55 Buy Now
KM-4503 2.50 2.00 .250 $195.25 Buy Now
KM-4501 2.50 1.75 .375 $241.50 Buy Now
KM-4499 2.50 1.50 .500 $270.00 Buy Now
KM-4504 2.75 2.00 .375 $282.00 Buy Now
KM-4505 3.00 2.50 .250 $238.00 Buy Now
KM-618 3.00 2.00 .500 $297.42 Buy Now
KM-4506 3.50 3.00 .250 $202.50 Buy Now
Teflon® is a registered trademark of DuPont

 


Note:  Shipping charges will apply to all orders, and will vary depending on Customer ship to location, pricing does not reflect shipping charges

Tape

U Channels

Tube Caps / Plugs

Balls

Dowel Pins

Eyebolts

Self Drilling Screws

Spring Pins

Set Screws

Lag Screws

Carriage Bolts

Wood Screws

Tapping Screws

 

Excel Plastics, 251 Perry St. SW, Byron Center, MI  49315  Contact Excel Plastics

Uhmwpe Rods    Privacy    Domestic Selling Policy