Excel Plastic Products

Plastic Sheets, Rods, And Tubing

ABS

Acetals

Acrylics

Acetate-CAB

Carbon Fiber

CPVC

ECTFE

EVA

Fluoropolymers

Fiberglass

Fluorosint®

Graphite

HDPE

HIPS-Polystyrene

Hytrel

Kevlar®

Laminates

LDPE

LLDPE

MDPE

Mylar

Noryl®

Neoprene

Nylon

Nylatron®

PCTFE

Peek

Petg

PFA-Fluropolymer

Phenolics

Polycarbonate

Polyester

Polyimide

Polypropylene

Polysulfone

Polyurethane

PVC

PVDF

Rubber

Rulon

Santoprene®

Silicone

Teflon®

Torlon®

Tpx

Tygon® Tubing

UHMWPE

Ultem®

Versilic®

Zelux®

Tapes

Metal Balls

Domestic Selling Policy

Pinewood Derby Cars

 

 

 

 

Square Watermelon Cases

Square Watermelon Growing Cases

Pig Pipes

Acrylic Colored Pig Pipes

 

Tygon R-3400 UV Resistant Tubing

 

Ideal for virtually any permanent or temporary chemical transfer application, Tygon UV Resistant Tubing combines suppleness and flexibility with resistance to a wide range of chemicals. It shows exceptional resistance to strong acids and many alkalies.

Ideal for virtually any permanent or temporary chemical transfer application. Tygon UV Resistant Tubing will meet UL 94V-0 and UL 94HB flammability rating.

Tygon R-3400 UV Resistant Tubing  64 Shore A

Technical Data

Order Tygon R-3400 Tubing Online

Tygon Part # O.D. Inches I.D. Inches Wall Inches Working Psi at 70ºF Coil Length Feet Stock # Price/Coil Purchase Online
AAE00002 .125 .063 .031 73 50' KM-4865 $25.50 Buy Now
AAE00004 .156 .093 .031 50 50' KM-4852 $31.50 Buy Now
AAE00005 .218 .093 .063 81 50' KM-4863 $78.00 Buy Now
AAE00007 .250 .125 .063 65 50' KM-4875 $90.00 Buy Now
AAE00011 .250 .188 .031 35 50' KM-4860 $49.50 Buy Now
AAE00010 .281 .156 .063 54 50' KM-4861 $105.00 Buy Now
AAE00012 .313 .188 .063 47 50' KM-4899 $124.50 Buy Now
AAE00013 .375 .188 .093 65 50' KM-4859 $201.00 Buy Now
AAE00017 .375 .250 .062 37 50' KM-5010 $153.00 Buy Now
AAE00018 .437 .250 .093 51 50' KM-4857 $246.00 Buy Now
AAE00022 .437 .313 .062 31 50' KM-4856 $175.50 Buy Now
AAE00027 .500 .375 .062 27 50' KM-4855 $204.00 Buy Now
AAE00032 .562 .438 .062 24 50' KM-4853 $258.00 Buy Now
AAE00029 .625 .375 .125 47 50' KM-4854 $382.50 Buy Now
AAE00038 .750 .500 .125 37 50' KM-4887 $471.00 Buy Now
AAE00046 .875 .625 .125 31 50' KM-4864 $537.00 Buy Now
AAE00053 1.00 .750 .125 27 50' KM-4898 $606.00 Buy Now

 

 

 

 

 

 

 

 

 

 

 

 

Excel Plastics, 251 Perry St. SW, Byron Center, MI  49315  Contact Excel Plastics

Uhmwpe Rods